Select Page

The Budget 2018 changed how LTCG or Long Term Capital Gain on Stocks and Equity Mutual Funds will be taxed.  The Finance minister announced Long Term Capital Gain tax of 10%, without indexation,  for capital gains exceeding one lakh from all direct equity and equity mutual funds. However, all capital gains until  31 Jan 2018 will be grandfathered. Short-term capital gains tax remains at 15%. The new tax regime for LTCG is effective for transactions done from 1 Apr 2018. Article Budget 2018: Long Term Capital Gain on Stocks & Equity Mutual Funds with Calculator covers it in detail. This article lists the fair market value i.e highest Price of shares on BSE on 31 Jan 2018 which is required to calculate the cost of acquisition and Long Term Capital Gains.

Example of How Long Term Capital Gains on Equity will be calculated

How to Calculate Long Term Capital Gains on Equity for which STT has been paid is given in the image below and explained with an example

  • An Indian equity mutual fund is acquired on 1st of January, 2017 at Rs. 100.
  • its NAV is Rs. 200 on the 31st of January, 2018
  • and it is sold on the 1st of April, 2019 at Rs. 250.
  • As the actual cost of acquisition(100) is less than the fair market value(200) as on 31st of January, 2018, the fair market value of Rs. 200 will be taken as the cost of acquisition
  • and the long-term capital gain will be Rs. 50 (Rs. 250 – Rs. 200).
  • Tax on Long Term Capital Gain : 10% of Rs 50 = Rs 5
  • If 1000 units were acquired then Total Capital Gain: 5000(5 X 1000) then no LTCG as Gain is less than 1 lakh
  • If 25,000 units were acquired then Total Capital Gain: 125000(5 X 25000)
  • The exemption is 1 lakh so Total Capital Gain is 25,000 (1,25,000 – 1,00,000)
  • then LTCG is 10% of 25,000 which is 2,500 Rs.
Grandfathering of stock

Grandfathering of stock

BSE Stock Prices on 31 Jan 2018

One can find Share price of Stocks on BSE and NSE from the Bhav copy published on the sites on 31 Jan 2018.

Bhavcopy contains details of open price, high price, low, close and volume of every scrip traded on the exchange on that day. It can also contain details like turnover, trades, etc.

Stock Prices on BSE on 31st January 2018
BSE Code NAME Group Code High Close ISIN Code
500002 ABB LTD. A 1670 1657.3 INE117A01022
500003 AEGIS LOGIS A 250.1 249.65 INE208C01025
500008 AMAR RAJA BA A 820.5 807.75 INE885A01032
500009 A.SARABHAI XT 12.61 12.56 INE432A01017
500010 HDFC A 1962.8 1955.7 INE001A01036
500012 ANDHRA PETRO X 71.8 70.45 INE714B01016
500013 ANSAL INFRAS B 27.45 26.55 INE436A01026
500014 APPLE FINANC X 3.67 3.46 INE096A01010
500020 BOM DYEING A 236.9 227.85 INE032A01023
500023 ASIANHOTNR B 275.8 264.1 INE363A01022
500024 ASSAMCO T 5.1 4.96 INE442A01024
500027 ATUL LTD. A 2820 2719.1 INE100A01010
500028 ATV PROJECTS XT 11.86 10.95 INE447A01015
500029 AUTOLITE(I) B 67.4 65.45 INE448A01013
500031 BAJAJ ELECT. A 511.3 487.7 INE193E01025
500032 BAJAJHIND A 14.55 14.25 INE306A01021
500033 FORCE MOTR B 3160 3049.65 INE451A01017
500034 BAJFINANCE A 1688.5 1677.5 INE296A01024
500038 BALRAM.CHINI A 125.25 122.15 INE119A01028
500039 BANCO PROD. B 242.45 234.75 INE213C01025
500040 CENTURY TEXT A 1406.25 1386.6 INE055A01016
500041 BANNARI AMAN B 1897.9 1877.35 INE459A01010
500042 BASF INDIA B 2159.7 2136.05 INE373A01013
500043 BATA INDIA A 716.8 705.8 INE176A01028
500048 BEML LTD A 1491 1453.5 INE258A01016
500049 BHARAT ELECT A 171.65 169.4 INE263A01024
500052 BHANSALI ENG B 176.55 169.75 INE922A01025
500055 BHUSH STEEL B 53.6 51.2 INE824B01021
500058 BIHAR SPONGE XT 2.58 2.58 INE819C01011
500059 BINANI IND. T 111.45 104.6 INE071A01013
500060 BIRLACABLE T 55.2 55.1 INE800A01015
500067 BLUE STAR A 767.85 752 INE472A01039
500068 DISA INDIA X 6049.9 6000.2 INE131C01011
500069 BNK CAPITAL X 128.1 125.3 INE418C01012
500074 BPL LTD. B 105.7 101.95 INE110A01019
500078 CAMPH.& ALL X 1120 1106.95 INE959C01015
500083 CENTURY EXT B 6.82 6.43 INE281A01026
500084 CESC LTD. A 1074.35 1054.9 INE486A01013
500085 CHAMBAL FERT A 162.45 160.4 INE085A01013
500086 EXIDE IND. A 227.75 223.8 INE302A01020
500087 CIPLA LTD. A 608.75 587.45 INE059A01026
500089 DIC INDIA B 556.95 556.95 INE303A01010
500092 CRISIL LTD A 1951.2 1944.3 INE007A01025
500093 CGPOWER A 91.95 91.1 INE067A01029
500096 DABUR (I) A 360.9 354.35 INE016A01026
500097 DALMIASUG B 107.8 106.2 INE495A01022
500101 ARVIND Ltd A 430 411.95 INE034A01011
500102 BALARPUR IND B 16.3 15.7 INE294A01037
500103 BHEL A 103.5 100.25 INE257A01026
500104 HIND.PETRO A 401 396.5 INE094A01015
500106 IFCI LTD A 29.05 28.5 INE039A01010
500108 MAHA.TELE B 25.9 25.15 INE153A01019
500109 MRPL A 130 128.2 INE103A01014
500110 CHENNAI PET. A 423 413.5 INE178A01016
500111 REL.CAP. A 510.35 490.2 INE013A01015
500112 STATE BANK A 316.45 312.75 INE062A01020
500113 STEEL AUTH. A 91.25 88.9 INE114A01011
500114 TITAN A 885 869.05 INE280A01028
500116 IDBI BANK L A 62.15 60.35 INE008A01015
500117 DCW LTD. T 40.9 39.7 INE500A01029
500119 DHAMPUR SUGA B 192.05 190.05 INE041A01016
500120 DIAMINES&CHM X 113.45 111.5 INE591D01014
500123 ELANTAS B 2315 2262.7 INE280B01018
500124 DR.REDDY’S A 2305 2225.25 INE089A01023
500125 E.I.D.PAR A 337.4 328.65 INE126A01031
500126 MERCK LTD B 1500 1468.45 INE199A01012
500128 ELEC.CASTING B 34.75 34.1 INE086A01029
500132 EMPEE SUGARS X 4.59 4.57 INE928B01012
500133 ESAB INDIA B 796.1 771.3 INE284A01012
500135 ESSEL PROP B 290.05 284.95 INE255A01020
500136 ESTER INDUS. B 74 74 INE778B01029
500139 FEDDERELEC B 86 79.65 INE249C01011
500141 FERRO ALLOYS XT 12.7 12.4 INE912A01026
500144 FINOL. CABLE A 740.05 731.2 INE235A01022
500147 CMI FPE X 1207 1174.9 INE515A01019
500148 UFLEX LTD A 443 422.7 INE516A01017
500150 FOSECO INDIA B 1800 1796.5 INE519A01011
500153 GANESH BENZO X 87.75 85.95 INE388A01029
500155 GARDEN SILK B 41 40.4 INE526A01016
500159 METROGLOBL X 94.25 92 INE085D01033
500160 GTL LTD. B 14.55 14.2 INE043A01012
500163 GODFREY PH A 952.8 921.85 INE260B01028
500164 GODREJ IND A 614.7 605.8 INE233A01035
500165 KANSAI NERO A 517 509.2 INE531A01024
500166 GOODRICKE X 445.85 438.85 INE300A01016
500168 GOODYEAR (I) B 1130 1121.9 INE533A01012
500170 GTN INDUS B 17.5 17.5 INE537A01013
500171 GHCL LTD A 325 308.35 INE539A01019
500173 GUJ.FLOURO B 849 832.65 INE538A01037
500179 HCL INFOSYS A 54.8 53.5 INE236A01020
500180 HDFC BANK A 2011.9 2006.35 INE040A01026
500182 HEROMOTOCO A 3745.5 3691.6 INE158A01026
500183 HIMACHAL FUT A 29.95 29.2 INE548A01028
500184 HSCL B 182 176.5 INE019C01026
500185 HIND.CONSTN. A 40.05 39.35 INE549A01026
500186 HIND.OIL EXP B 129.8 127.1 INE345A01011
500187 HSIL B 452.9 434.1 INE415A01038
500188 HINDUS.ZI A 316.05 310.05 INE267A01025
500189 HINDUJA VENT B 740.1 731.1 INE353A01023
500191 HMT LTD. Z 38 37.2 INE262A01018
500192 PRAG BOSIMI XT 3.81 3.81 INE962B01011
500193 HOTEL LEELA. B 22.5 21.8 INE102A01024
500199 I.G.PETRO B 725 704.3 INE204A01010
500201 IND.GLYCOLS B 527.15 522.25 INE560A01015
500206 MARGO FIN XT 16.5 15.75 INE680B01019
500207 INDO RAMA B 42.8 42.5 INE156A01020
500209 INFOSYS LTD A 1166 1150.65 INE009A01021
500210 INGERSOLL B 802 779.7 INE177A01018
500211 INSILCO LTD. XT 28.3 28 INE901A01011
500212 INTEG.FIN.SE XT 44.1 39.9 INE898B01017
500213 INTER.TRAVEL X 216.8 212.85 INE262B01016
500214 ION EXCHANGE XT 588.5 560.35 INE570A01014
500215 AGRO TECH FO B 664 649.1 INE209A01019
500219 JAIN IRRIG A 144.9 139.95 INE175A01038
500220 JASCH INDUST X 75 72.9 INE711C01010
500223 JCT LTD X 3.75 3.71 INE945A01026
500227 JINDAL POLYF B 355.25 347.65 INE197D01010
500228 JSWSL A 294 290.15 INE019A01038
500231 UMANG DAIR B 101.7 96.8 INE864B01027
500233 KAJARIA CER. A 676.5 633.7 INE217B01036
500234 KAKATIYA CEM B 373.65 366.45 INE437B01014
500235 KALYANI STEL B 350.1 347.2 INE907A01026
500238 WHIRLPOOL A 1484.8 1476.6 INE716A01013
500239 KG DENIM X 64.8 63.4 INE104A01012
500240 KINETIC ENG. ST 89.95 86.05 INE266B01017
500241 KIRL.BROS. B 361.5 346.15 INE732A01036
500243 KIRL INDUS B 1448.55 1399 INE250A01039
500245 KIRL.FERROUS B 101.45 99.65 INE884B01025
500246 ENVAIN ELECT XT 19 19 INE601C01013
500247 KOTAK MAH.BK A 1113 1109.75 INE237A01028
500249 KSB PUMPS B 900 890.8 INE999A01015
500250 L.G.BALKRISH B 1031 987.45 INE337A01034
500251 TRENT LTD. A 321 315.9 INE849A01020
500252 LAKSHMI MACH A 6167.2 6004.9 INE269B01029
500253 LIC HOUS.FIN A 540.35 534.4 INE115A01026
500254 UTTAMVALUE B 0.32 0.31 INE292A01023
500255 LML LTD. T 9.18 9.02 INE862A01015
500257 LUPIN LTD. A 903 883.65 INE326A01037
500259 LYKA LABS B 66.25 63.3 INE933A01014
500260 RAMCOCEM A 773.75 760.2 INE331A01037
500264 MAFATLAL IND X 324 310.05 INE270B01027
500265 MAH.SEAMLESS B 548.05 505.15 INE271B01025
500266 MAH.SCOOTER B 2709 2669.95 INE288A01013
500267 MAJESTIC AUT XT 198.2 190.15 INE201B01022
500268 MANALI PETRO B 37.1 36.8 INE201A01024
500271 MFSL A 538 533.6 INE180A01020
500279 MIRC ELECT B 54.05 52.8 INE831A01028
500280 CENTURY ENKA B 332 322.8 INE485A01015
500284 LORDS CHLORO XT 62.55 62 INE846D01012
500285 SPICEJET LTD B 129.75 124.25 INE285B01017
500288 MOREPEN LAB. B 36.2 34.85 INE083A01026
500290 MRF LTD. A 70610.8 68565.9 INE883A01011
500292 HEIDEL CEM A 157.9 156 INE578A01017
500294 NCC A 126.75 122.6 INE868B01028
500295 VEDL A 346.4 339.5 INE205A01025
500296 NAHAR SPG. B 119.6 117.05 INE290A01027
500298 NAT.PEROXIDE X 2144 2060.7 INE585A01020
500300 GRASIM IND. A 1166 1157.3 INE047A01021
500302 PEL A 2785.5 2735.7 INE140A01024
500304 NIIT LTD. A 107 102.25 INE161A01038
500306 JAYKAY X 9.4 9.3 INE903A01025
500307 NIRLON B 215.95 212.8 INE910A01012
500312 ONGC CORPN A 204.55 203.35 INE213A01029
500313 OIL COUNTRY B 52.55 50.7 INE591A01010
500314 ORIENT HOTEL B 57 55.3 INE750A01020
500315 ORINTAL BANK A 116.9 115.65 INE141A01014
500317 OSWAL AGRO. B 15.45 14.9 INE142A01012
500319 INDIAN SUCRO XT 43.9 43.65 INE557C01017
500322 PANYAM CEMEN X 57.5 57.15 INE167E01029
500325 RELIANCE A 964.9 961.15 INE002A01018
500327 PILITA T 16 15.55 INE600A01035
500330 RAYMOND A 1080 1049.15 INE301A01014
500331 PIDILITE A 899 896 INE318A01026
500333 PIX TRANS X 194 183.8 INE751B01018
500335 BIRLA CORPN. B 1168 1125.15 INE340A01012
500336 SURYA ROSHNI B 415.35 400.4 INE335A01012
500337 PRIME SECUR. B 50.75 49.9 INE032B01021
500338 PRISM CEMENT B 142.4 138.45 INE010A01011
500339 RAIN A 404.95 380.9 INE855B01025
500343 AMJLAND B 25.5 25.45 INE606A01024
500346 PUN.COMMUNI. X 40.5 40.5 INE609A01010
500350 RSWM LTD B 363.45 357.15 INE611A01016
500354 RAJSH.SUGAR B 48.95 46.7 INE562B01019
500355 RALLIS INDIA A 251.35 249.65 INE613A01020
500356 RAMANEWS B 29.2 28.6 INE278B01020
500357 RAMA PAPER X 9.65 9.65 INE425E01013
500360 RAPICUT CARB X 76.95 74.8 INE350D01015
500365 RMGALLOY XT 11.65 11.65 INE731F01037
500366 ROLTA (I) B 70.55 67.9 INE293A01013
500367 RUBFILA INT. X 78.3 76.6 INE642C01025
500368 RUCHI SOYA B 17.4 17.15 INE619A01027
500370 SALORA INT. T 51.95 51.95 INE924A01013
500372 SAMTEL COL Z 1.5 1.38 INE381A01016
500378 JINDAL SAW A 157.15 149.5 INE324A01024
500380 JK LAKSHMI A 418.1 411.75 INE786A01032
500387 SHREE CEMENT A 17499.9 17212.45 INE070A01015
500388 SHREE KRISHN XT 34.25 34.25 INE970C01012
500390 REL INFRA A 512.8 497.15 INE036A01016
500399 STEELCO GUJ. X 9.39 8.75 INE629B01024
500400 TATA POWER A 91.15 89.1 INE245A01021
500402 SPMLINFRA B 137.85 134.7 INE937A01023
500403 SUNDARAM FAS A 538.2 524.2 INE387A01021
500404 SUNFLAG IRON B 84.55 82.55 INE947A01014
500405 SUPREME PET B 374 370.9 INE663A01017
500407 SWARAJ ENGIN B 2000 1967.65 INE277A01016
500408 TATA ELXSI A 1087.15 1062.15 INE670A01012
500410 ACC LTD A 1739.95 1716.4 INE012A01025
500411 THERMAX A 1250 1221.2 INE152A01029
500412 THIRUMALAI B 2060.75 2001.65 INE338A01016
500413 THOMAS COOK B 239.15 234.9 INE332A01027
500414 TIMEX GROUP X 71.45 62.45 INE064A01026
500418 TOKYO PLAST B 126.2 120.35 INE932C01012
500420 TORRENT PHAR A 1369.75 1362.95 INE685A01028
500422 TRANSCHEM X 37 34.8 INE019B01010
500425 AMBUJA CEME A 262.4 261.05 INE079A01024
500429 UNIPHOS ENT. B 96 89.1 INE037A01022
500439 VARD HOLDNG B 4849.95 4724.4 INE701A01023
500440 HINDALCO A 262.8 255.85 INE038A01020
500444 WEST COAS PA B 286.8 266.7 INE976A01021
500449 HIND.ORG.CHM T 29 28.25 INE048A01011
500450 MPIL CORP L XT 212.65 192.45 INE844C01027
500456 PAS.ACRYLON X 26.65 24.95 INE818B01023
500459 PROCTER &GAM A 9295 9244.1 INE179A01014
500460 MUKAND LTD. B 90 85.05 INE304A01026
500463 AGCNET T 122 122 INE676A01019
500464 UCAL FUEL B 293.9 281.2 INE139B01016
500467 HARR.MALAYAL T 86.6 84.95 INE544A01019
500469 FEDERAL BANK A 101.85 100.45 INE171A01029
500470 TATA STEEL A 747.25 705.05 INE081A01012
500472 SKF INDIA A 1798 1751 INE640A01023
500477 ASHOK LEYL. A 126.3 125.95 INE208A01029
500480 CUMMINS (I) A 924.05 903.3 INE298A01020
500483 TATA COMM A 625 615.7 INE151A01013
500488 ABBOTT (I) B 5666 5612.8 INE358A01014
500490 BAJ HOLD INV A 2851 2814.85 INE118A01012
500493 BHARAT FORGE A 722.7 717.25 INE465A01025
500495 ESCORTS LTD. A 841.85 813.1 INE042A01014
500500 HIND.MOTORS T 9 8.84 INE253A01025
500510 LARSEN & TOU A 1438.4 1416.6 INE018A01030
500520 MAH & MAH A 770 763.45 INE101A01026
500530 BOSCH LTD A 19575 19343.8 INE323A01026
500540 PREMIER LTD B 35.45 33.5 INE342A01018
500547 BHARAT PET. A 493 491.9 INE029A01011
500550 SIEMENS LTD. A 1328.4 1297.55 INE003A01024
500570 TATA MOTORS A 401 399.25 INE155A01022
500575 VOLTAS LTD A 615 604.4 INE226A01021
500620 GREAT EASTE A 408.5 402.25 INE017A01032
500645 DEEPAK FERT. A 404.3 398.3 INE501A01019
500650 EXCEL INDUST B 728 708.4 INE369A01029
500655 GARWARE POLY XT 187 183.8 INE291A01017
500660 GLAXOSMITH A 2460 2454.15 INE159A01016
500670 GUJ.NARMADA A 486 480.8 INE113A01013
500672 NOVARTIS B 649.95 639.55 INE234A01025
500674 SANOFI A 4984.9 4950.5 INE058A01010
500676 GLAXOSMITHKL A 6798.85 6678.95 INE264A01014
500680 PFIZER LTD. A 2347.95 2316.65 INE182A01018
500690 GUJ.ST.FERT A 146.2 144.7 INE026A01025
500696 HIND UNI LT A 1398 1369.65 INE030A01027
500710 AKZOINDIA B 1860 1842.75 INE133A01011
500730 NOCIL LTD B 211.3 209.3 INE163A01018
500770 TATA CHEM. A 721.25 718.45 INE092A01019
500777 T.P.L. B 59.9 58.75 INE148A01019
500780 ZUARIGLOB B 207.5 200.45 INE217A01012
500790 NESTLE (I) A 7505.85 7464.8 INE239A01016
500800 TATAGLOBAL A 303.65 290.6 INE192A01025
500820 ASIAN PAINTS A 1139.7 1131.05 INE021A01026
500825 BRITANIA IND A 4705.95 4672.5 INE216A01022
500830 COLGATE PALM A 1139.95 1120.45 INE259A01022
500840 EIH LTD. B 198.05 191.6 INE230A01023
500850 INDIAN HOTEL A 144.95 137.75 INE053A01029
500870 CASTROL A 187.2 185.85 INE172A01027
500875 ITC LTD. A 275.85 271.25 INE154A01025
500877 APOLLO TYRES A 264.5 254.75 INE438A01022
500878 CEAT LIMITED A 1870 1818.1 INE482A01020
500890 MODI RUBBER T 110 108 INE832A01018
500940 FINOLEX IND. A 654 645.25 INE183A01016
500945 VALUE IND L Z 7.78 7.35 INE352A01017
501148 DALAL ST INV XT 124.45 122.05 INE422D01012
501150 CENTRUM CAP B 73.5 70.55 INE660C01027
501179 OSCAR INV. X 212 201.05 INE221D01018
501242 TCI FINANCE B 36.7 32.55 INE911B01018
501295 INDUS.INV.TR T 113 113 INE886A01014
501298 INDUS.&PRUD. X 1398 1381.6 INE620D01011
501301 TATA INVEST. B 859.95 848.2 INE672A01018
501343 MOTOR&GEN.FI B 38.8 38.8 INE861B01015
501370 WALCHAND PF X 168.9 148.1 INE695D01021
501391 W.H.BRADY XT 204.95 204.95 INE855A01019
501421 SOLIX TECHNO XT 176.45 176.45 INE314H01012
501423 SHA ENG PLA X 1142 1099.9 INE151G01010
501425 BOM.BURMAH A 1425 1398.6 INE050A01025
501430 BOM.CYCLE XT 2998.5 2745.5 INE691K01017
501455 GREAVES COTT A 140.5 138.7 INE224A01026
501700 INDIA NIVEH X 40.4 39.85 INE131H01028
501833 CHOWGULE ST XT 15.5 14.8 INE490A01015
501848 GLOBAL OFFS T 35.5 34.8 INE446C01013
502015 ASSOC.STONE X 39.8 39.6 INE443A01030
502090 SAGAR CEM. B 1009.35 992.3 INE229C01013
502137 DECAN CEMENT B 584 574.2 INE583C01021
502150 KALYANPUR CE P 9.88 9.88 INE991E01022
502157 MANGALAM CEM B 423.25 415.85 INE347A01017
502165 OCL INDIA L B 1393.55 1359 INE290B01025
502168 N C L IND. B 276.4 274.85 INE732C01016
502175 SAURAS.CEM. X 93.3 91.5 INE626A01014
502180 SRI DIGV CEM X 27.5 26.75 INE232A01011
502219 BOROSIL GLAS B 1005.05 980.45 INE666D01022
502281 TRIVENI GLAS XT 22.9 21.2 INE094C01011
502294 NILACHAL REF T 33.1 33.1 INE416N01013
502330 IPAPPM B 363.4 348.8 INE435A01028
502355 BALKRISH IND A 1184 1140 INE787D01026
502407 NATH PULP X 46.9 44.05 INE776A01025
502420 ORIENT PAPER B 48.85 47.1 INE592A01026
502445 CITADEL X 89.95 85.15 INE906D01014
502448 ROLLATAINER T 6.15 5.95 INE927A01040
502450 SESHA.PAPER B 1038.45 1001.55 INE630A01016
502587 RAMA PULP XT 55.9 52.25 INE777A01015
502742 SINTEX IND. A 23.45 23.25 INE429C01035
502761 BLUE BLEND B 33.95 32.85 INE113O01014
502820 DCM LTD. B 105.8 102.3 INE498A01018
502865 FORBES & CO B 4049.95 3874.65 INE518A01013
502873 H.P.COTTON X 39.6 39.6 INE950C01014
502933 KATARE SPG. XT 13.7 13.05 INE498G01015
502937 KESORAM IND B 140.25 138.3 INE087A01019
502958 LAKSHMI MILL X 3750 3690.35 INE938C01019
502986 VARDH TEXT B 1325 1295.7 INE825A01012
503015 MODERN INDIA X 49.2 49.1 INE251D01023
503031 PENLAND LTD B 34.9 33.1 INE138A01028
503092 PASUPATI SPG XT 26.05 26.05 INE909B01020
503100 PHOENIX MILL B 663.85 653.15 INE211B01039
503101 MARATHON NEX B 575 570.35 INE182D01012
503127 RAJA BAHADUR XT 1700 1700 INE491N01016
503162 REL.CHEMOTX X 123.9 119.6 INE750D01016
503169 RUBY MILLS B 392.8 366.7 INE301D01026
503205 SHREERAM X 46.45 46.15 INE164H01011
503229 SIMPLEX REAL X 120 115 INE167H01014
503310 SWAN ENG A 217.25 208.45 INE665A01038
503349 VICTORIA MIL X 3880 3630 INE203D01016
503657 VEER ENERGY X 39.45 38.15 INE255E01030
503659 SWIL XT 28.25 28.25 INE948K01011
503691 SAHARA ONE X 54.2 54.2 INE479B01016
503722 BANSW.SYNTEX B 128.25 126.05 INE629D01012
503776 MODIPON XT 35 32 INE170C01019
503804 SHRI DINESH XT 205 197.4 INE204C01024
503806 SRF LIMITED A 1835.05 1782.85 INE647A01010
503811 SIYARAM SILK B 690 647.5 INE076B01028
503831 FOMENTO HOTE X 151 150.3 INE241E01014
503837 SHREE RAJSYN XT 20.25 20.1 INE796C01011
503881 HIND.SYNTEX B 14.59 13.45 INE155B01012
503960 BHARAT BIJLE B 1381.7 1358.25 INE464A01028
504000 ELPRO INTER X 61.85 60.7 INE579B01039
504008 EMCO LTD. B 20.5 19.95 INE078A01026
504028 GEE LTD X 51.75 49.7 INE064H01021
504036 HIND.RECT B 123.95 118.25 INE835D01023
504058 NIPPOBATRY B 883.55 879 INE567A01010
504067 ZENSAR TECH. B 968 950.4 INE520A01019
504076 JYOTI LTD. X 56 55.3 INE511D01012
504084 KAYCEE IND X 7328 6968 INE813G01015
504092 INDOKEM LTD. X 30 29.9 INE716F01012
504093 PANA ENERG XT 334.5 330.8 INE795A01017
504112 NELCO LTD. B 124.2 121.5 INE045B01015
504132 PERM MAGNETS XT 72.75 70.65 INE418E01018
504176 HIGH ENERGY X 498.3 497.95 INE783E01015
504180 STD.BATTERY XT 8.16 8.16 INE502C01039
504212 UNIV.CABLE B 162.35 158.55 INE279A01012
504220 W.S.INDUSTR. B 7.1 6.91 INE100D01014
504240 DELTON CABLE XT 27.95 27.9 INE872E01016
504258 LAKSHMI ELEC X 781 703.5 INE284C01018
504273 TUMUS ELECTR P 71.2 71.2 INE064R01012
504340 CONFINT X 5.39 5.39 INE180M01033
504341 RELTD XT 38 38 INE206N01018
504392 KRISHNA VEN XT 89.75 89.75 INE537L01010
504605 UNI ABEX XT 538 521.4 INE361D01012
504614 SARDA ENMIN B 558.9 547.5 INE385C01013
504646 BHAGWATI AUT X 120.9 120 INE106G01014
504697 GALADA TELE. XT 7 7 INE255C01018
504701 GONTER PEIP SS 7.09 7.09 INE530A01026
504741 IND.HUME PIP B 413 405.6 INE323C01030
504786 INVEST &PREC X 473 452.1 INE155E01016
504840 KAIRA CAN CO XT 1545.8 1545.8 INE375D01012
504879 ORIENT ABRAS B 49.35 48.25 INE569C01020
504903 RATHI ST XT 2.97 2.75 INE336C01016
504908 DUNCANENG ST 85.75 85.75 INE340F01011
504918 SANDUR MANG. X 1296.95 1259.25 INE149K01016
504959 STOVAC IND. X 3090 3038 INE755D01015
504961 TATA YODOGAW XT 75.9 71.5 INE895C01011
504966 TINPLATE B 266.95 255.15 INE422C01014
504973 TIFHL A 711 690 INE149A01033
504988 WELCAST X 1179 1163.4 INE380G01015
505010 AUTO AXLES B 1686.95 1555.6 INE449A01011
505029 ATLAS CYCLES T 202.95 197.15 INE446A01025
505036 AUTO COR.GOA X 1387.9 1298.35 INE451C01013
505075 SETCO AUTO B 67.7 64.9 INE878E01021
505141 SCOOTERS IND XT 64.5 59.75 INE959E01011
505160 TALBROS AUTO B 311.5 290.25 INE187D01011
505163 ZF STEERING B 1204.95 1179.4 INE116C01012
505192 SMLISUZU B 850.85 843.35 INE294B01019
505196 TIL LTD. B 624 604.8 INE806C01018
505200 EICHER MOTOR A 27394.7 26948.9 INE066A01013
505212 JAINEX XT 49 49 INE280F01019
505216 ALFRED HERB XT 1114 1100 INE782D01027
505230 CIMMCO T 118 111.4 INE184C01028
505232 VELJAN XT 1099.95 1066.6 INE232E01013
505242 DYNAMAT.TECH B 1889 1865.5 INE221B01012
505250 G.G.DANDEKAR XT 82.65 82 INE631D01026
505255 GMM PFAUDLER X 749 728.25 INE541A01023
505283 KIRLOSAR PN B 944.8 939.25 INE811A01012
505299 KULK-POWER XT 51.9 51.85 INE731D01024
505302 LAXMI AUTOLM XT 68.55 68.55 INE718M01014
505320 LYNX MACH. X 39.6 37.65 INE732D01014
505324 MANUGRAPH IN B 52 50 INE867A01022
505343 MONOTYPE IND X 3.85 3.85 INE811D01024
505355 NESCO LTD B 614 603.55 INE317F01035
505358 INTEGRA ENG X 60.7 56.95 INE984B01023
505368 REVATHI EQU. B 696 682.4 INE617A01013
505400 TEXINFRA B 68 66.3 INE435C01024
505412 WENDT(INDIA) B 3300 3200 INE274C01019
505506 AXONVL XT 1.57 1.57 INE663D01011
505509 RESPON IND B 39.45 39.35 INE688D01026
505523 MAHA CORP X 0.29 0.29 INE272E01027
505526 DOLAT INV. XT 10.64 10.64 INE966A01022
505533 WESTLIFE DEV B 360.95 351.75 INE274F01020
505537 ZEE ENTER A 607.1 594.55 INE256A01028
505576 GOLDCORP X 58.5 55.85 INE505D01014
505590 SVPGLOB X 518.75 475.15 INE308E01011
505650 SKYL MILLAR XT 4.99 4.91 INE178E01026
505665 ANTIF BEARNG X 524.95 505.95 INE779A01011
505681 BIMETAL BEAR X 639.95 624.9 INE469A01019
505688 BHARAT GEARS B 202.4 195.9 INE561C01019
505690 BRADY MORRIS X 76.75 76.75 INE856A01017
505693 LATIMMETAL X 31.9 31.9 INE501N01012
505700 ELECON ENG B 94 90 INE205B01023
505710 GRAUER& WEIL B 68.8 68.2 INE266D01021
505712 GUJ.AUTO GE X 312 310.35 INE705G01021
505714 GABRIEL(I) B 175 170.15 INE524A01029
505720 HERC.HOISTS B 143.25 141.35 INE688E01024
505726 IFB IND.LTD. B 1289.95 1261.25 INE559A01017
505729 SINGER INDIA X 51 49.45 INE638A01035
505737 INTER.COMBUS X 554 526.5 INE403C01014
505744 FED MOG GOE B 557.25 535.65 INE529A01010
505750 JOSTS ENG. X 1299 1237.15 INE636D01017
505790 SCHAEFFLER B 5649.9 5456.6 INE513A01014
505800 RANE HOLDIN B 2549.25 2501.15 INE384A01010
505827 SNL BEARINGS X 391 385.75 INE568F01017
505840 JAIPAN INDUS XT 55.5 52.2 INE058D01030
505850 MANCREDIT X 4.12 4.03 INE545L01021
505854 TRF LTD. T 234.5 226.25 INE391D01019
505872 WPIL LTD. X 685 679 INE765D01014
505890 KENNAMETAL B 844 818.7 INE717A01029
505893 HIND.HARDY XT 104 104 INE724D01011
505978 TRITON VALVE X 2398 2263.9 INE440G01017
506003 SUDAL INDUS XT 14.5 14.5 INE618D01015
506016 JRIIIL XT 1.34 1.34 INE022M01029
506022 PRAKASH IND. B 219 212.4 INE603A01013
506074 ARSHIYA B 99.1 94.3 INE968D01022
506076 GRIND NORTON B 545 516.85 INE536A01023
506079 LAKSHMI PREC B 54.55 51.8 INE651C01018
506105 STANROSE MAF X 170 166.8 INE441L01015
506109 GENESYS INT. B 292.75 283.15 INE727B01026
506128 PARNAXLAB X 58.9 55.85 INE383L01019
506142 VYAPAR INDS X 35.4 35.4 INE070G01012
506146 VISAGAR POL B 1.27 1.27 INE370E01029
